Wednesday, 30 March 2016

Nilai Try Out Kelas 9C 2015/2016


Try Out 1


NO  NOMOR  NOMOR  NAMA PESERTA NILAI JML RATA-
INDUK PESERTA BIN BIG MAT IPA RATA
1 7558 17-014-072-9 ADE BAYU SAPUTRA 7,20 3,60 2,25 3,50 16,55 4,14
2 7559 17-014-073-8 AFRIYANI BUDIATI 7,00 5,40 4,25 6,25 22,90 5,73
3 7560 17-014-074-7 ALINA APRILIA 6,20 3,40 4,25 3,50 17,35 4,34
4 7561 17-014-075-6 APRILIA NUR SHOVIA 6,80 4,20 3,25 4,75 19,00 4,75
5 7562 17-014-076-5 ARDI VIRDANA PUTRA 7,80 4,80 3,00 4,25 19,85 4,96
6 7563 17-014-077-4 ARSHINTA NURFATONAH 8,60 5,40 6,50 6,25 26,75 6,69
7 7564 17-014-078-3 AYU PUTRI KUSUMAWATI 7,80 5,80 4,00 5,25 22,85 5,71
8 7565 17-014-079-2 BAYU AJI PANGESTU 9,60 5,80 4,75 6,50 26,65 6,66
9 7566 17-014-080-9 CATUR PRASETYO NUGROHO 7,40 5,60 2,25 4,50 19,75 4,94
10 7567 17-014-081-8 CINDI EKA NOVITA SARI 8,00 3,80 4,50 4,00 20,30 5,08
11 7568 17-014-082-7 DANANG HARIYANI 6,80 5,40 7,25 5,00 24,45 6,11
12 7569 17-014-083-6 DIAH AYU KUSUMAWARDANI 8,00 6,20 6,00 6,75 26,95 6,74
13 7570 17-014-084-5 DONI SUMARNO 7,40 6,40 3,50 4,75 22,05 5,51
14 7571 17-014-085-4 ELSA PUTRI LESTARI 8,60 5,60 5,50 7,75 27,45 6,86
15 7572 17-014-086-3 EVA YOLADA SUJITA 7,60 4,20 1,75 4,00 17,55 4,39
16 7573 17-014-087-2 FAHREZA SENATRYA NUGROHO 7,40 4,00 3,25 4,25 18,90 4,73
17 7575 17-014-088-9 FIRGIAWAN KUDETA RISTANTO 4,40 3,60 1,75 5,00 14,75 3,69
18 7576 17-014-089-8 FITRI NUR AISYAH 7,80 3,40 3,25 5,00 19,45 4,86
19 7577 17-014-090-7 GHADYS TASYA 8,00 5,80 2,00 5,50 21,30 5,33
20 7578 17-014-091-6 KHAIRUL EFPENDI 6,80 4,00 2,75 4,50 18,05 4,51
21 7579 17-014-092-5 MIRANTHIKA BHERLIANA PUTRI 6,80 2,40 4,50 5,25 18,95 4,74
22 7580 17-014-093-4 MOCH ALMAS LABDA HASASI 8,60 5,00 1,75 4,75 20,10 5,03
23 7581 17-014-094-3 MUHAMMAD DZANUR YUSUF 5,80 7,40 3,00 5,50 21,70 5,43
24 7582 17-014-095-2 MUHAMMAD IRFAN NUR F 7,00 2,80 4,25 5,25 19,30 4,83
25 7583 17-014-096-9 NUR HASANAH 7,60 4,60 3,75 4,00 19,95 4,99
26 7584 17-014-097-8 PUPUT WAKHIDATUL K 5,80 5,60 5,75 4,00 21,15 5,29
27 7585 17-014-097-7 RARA MEGA SAVITRI 6,40 3,20 2,75 4,50 16,85 4,21
28 7586 17-014-099-6 RISKY RAMADHANI 5,40 9,20 4,25 6,50 25,35 6,34
29 7587 17-014-100-5 ROHMATUL ANISA 7,60 5,60 3,25 6,75 23,20 5,80
30 7588 17-014-121-8 SAFIRA ROSA DIANTI 4,60 2,80 2,25 3,00 12,65 3,16
31 7589 17-014-122-7 SONYA DEWI AGHISNA 6,80 4,20 3,75 4,00 18,75 4,69
32 7590 17-014-123-6 SYAHRU SETIAWAN 7,40 4,80 4,00 5,00 21,20 5,30
33 7591 17-014-124-5 VIRDA YUNIARTI 7,60 4,80 2,50 4,50 19,40 4,85
34 7592 17-014-125-4 WILDAN GILANG FIRDAUS 6,60 2,80 3,25 5,25 17,90 4,48
35 7593 17-014-126-3 YULIA 7,40 2,80 3,75 0,00 13,95 3,49

Try Out 2

No Nis Nama Bahasa Indonesia Bahasa Inggris IPA Matematika Jumlah Rata2
1 14290064 ADE BAYU SAPUTRA 5,00 3,40 2,80 1,50 12,70 3,18
2 10597872 AFRIYANI BUDIATI 7,00 3,20 5,50 3,80 19,50 4,88
3 10455116 ALINA APRILIA 6,60 4,00 4,00 3,30 17,90 4,48
4 10455562 APRILIA NUR SHOVIA 6,60 4,20 4,80 1,80 17,40 4,35
5 12767611 ARDI VIRDANA PUTRA 6,80 3,80 4,30 1,80 16,70 4,18
6 10089415 ARSHINTA NURFATONAH 7,40 6,80 6,30 5,30 25,80 6,45
7 3038758 AYU PUTRI KUSUMAWATI 7,60 7,80 6,50 3,80 25,70 6,43
8 3172517 BAYU AJI PANGESTU 7,40 5,80 5,30 3,80 22,30 5,58
9 12722511 CATUR PRASETYO NUGRO 7,00 2,00 5,50 1,80 16,30 4,08
10 3212869 CINDI EKA NOVITA SAR 7,40 3,20 3,00 3,30 16,90 4,23
11 2232755 DANANG HARIYANI 6,20 2,60 3,00 2,80 14,60 3,65
12 15833976 DIAH AYU KUSUMAWARDA 7,00 4,80 6,30 3,00 21,10 5,28
13 14290286 DONI SUMARNO 6,40 5,00 5,30 2,30 19,00 4,75
14 14138738 ELSA PUTRI LESTARI 8,00 7,20 6,80 4,80 26,80 6,70
15 10455346 EVA YOLADA SUJITA 7,00 3,80 5,00 2,00 17,80 4,45
16 17674917 FAHREZA SENATRYA NUG 6,60 3,60 5,00 2,80 18,00 4,50
17 10455567 FIRGIAWAN KUDETA RIS 3,00 3,00 3,00 2,30 11,30 2,83
18 545210 FITRI NUR AISYAH 7,80 4,00 5,80 3,30 20,90 5,23
19 6164136 GHADYS TASYA 6,80 3,20 2,30 2,00 14,30 3,58
20 10455177 KHAIRUL EFPENDI 6,60 3,40 4,00 2,30 16,30 4,08
21 10455119 MIRANTHIKA BHERLIANA 4,00 3,60 3,50 1,80 12,90 3,23
22 3038298 MOCH ALMAS LABDA HAS 7,20 4,20 5,00 2,30 18,70 4,68
23 3038459 MUHAMMAD DZANUR YUSU 5,00 2,00 3,00 2,30 12,30 3,08
24 10455309 MUHAMMAD IRFAN NUR F 5,20 1,60 2,30 2,30 11,40 2,85
25 3039763 NUR HASANAH 7,40 4,40 5,80 3,80 21,40 5,35
26 3894325 PUPUT WAKHIDATUL K 6,20 3,00 5,00 3,00 17,20 4,30
27 10598424 RARA MEGA SAVITRI 6,40 3,20 4,80 2,00 16,40 4,10
28 3038738 RISKY RAMADHANI 5,00 1,80 3,80 2,00 12,60 3,15
29 10455304 ROHMATUL ANISA 7,40 5,00 5,30 3,80 21,50 5,38
30 10455242 SAFIRA ROSA DIANTI 4,80 2,20 2,30 1,50 10,80 2,70
31 545215 SONYA DEWI AGHISNA 7,00 3,00 4,00 3,00 17,00 4,25
32 10455548 SYAHRU SETIAWAN 7,60 3,20 4,80 2,00 17,60 4,40
33 10527206 VIRDA YUNIARTI 7,20 3,20 4,50 2,80 17,70 4,43
34 10455221 WILDAN GILANG 4,40 3,60 4,50 2,50 15,00 3,75
35 8065401 YULIA 7,00 3,20 3,30 2,80 16,30 4,08

  • Blogger Comments
  • Facebook Comments

0 komentar:

Post a Comment

Item Reviewed: Nilai Try Out Kelas 9C 2015/2016 Rating: 5 Reviewed By: Dhidan Tomy